| Arrivals in IASI City | ![]() |
Transport & Communication | Home |
| DEPARTURES from IASI CITY - Main Station |
Train Type |
Train No. |
Departure Time |
Travel Route |
Note |
|||
| P | 6412 | 2:06 | Iasi 2:06 - Nicolina 2:11 - Buhaiesti 3:08 - Roman 5:15 | ||||
| P | 6502 | 3:48 | Iasi 3:48 - Nicolina 3:53 - Ungheni Prut Hm 4:30 |
doesn't
operate
on Sat/Sun |
|||
| P | 6312 | 5:00 | Iasi 5:00 - Nicolina 5:05 - Buhaiesti 6:14 - Vaslui 6:45 - Crasna 7:39 - Birlad 8:21 - Tecuci Nord hc 9:38 - Marasesti 10:05 | ||||
| A | 1551 | 5:12 | Iasi 5:12 - Roman 6:41 - Bacau 7:14 - Adjud 8:00 | ||||
| IC | 562 | 5:23 | Iasi 5:23 - Nicolina 5:27 - Vaslui 6:17 - Birlad 6:59 - Tecuci Nord hc 7:33 - Focsani 8:18 - Buzau 9:18 - Ploiesti Sud 10:11 - Bucuresti Nord 10:54 | ||||
| P | 5601 | 5:30 | Iasi 5:30 - Podu Iloaiei 5:51 - Pascani 6:55 - Dolhasca 7:23 - Veresti 7:50 - Suceava 8:06 - Suceava Nord 8:14 - Darmanesti 8:44 - Dornesti 9:16 - Radauti 9:44 - Gura Putnei 10:43 - Putna 11:04 | ||||
| A | 1662 | 5:47 | Iasi 5:47 - Nicolina 5:52 - Buhaiesti 6:39 - Vaslui 7:02 - Crasna 7:18 - Birlad 7:50 - Tecuci 8:42 - Focsani 9:44 - Buzau 10:51 - Ploiesti Sud 11:51 - Bucuresti Nord 12:48 | ||||
| P | 6461 | 5:48 | Iasi 5:48 - Podu Iloaiei 6:12 - Hirlau 7:57 | ||||
| P | 6491 | 6:33 | Iasi 6:33 - Todireni 8:16 - Trusesti 8:43 - Dingeni 9:02 - Ungureni 9:25 - Dorohoi 10:28 | ||||
| P | 6504 | 6:36 | Iasi 6:36 - Nicolina 6:41 - Ungheni Prut Hm 7:20 | ||||
| A | 1833 | 6:45 | Iasi 6:45 - Pascani 7:50 - Dolhasca 8:08 - Veresti 8:27 - Suceava 8:39 - Gura Humorului 9:32 - Gura Humorului Oras 9:40 - Vama 10:02 - Cimpulung Est 10:19 - Cimpulung Moldovenesc 10:25 - Vatra Dornei 11:27 - Vatra Dornei Bai h 11:30 - Floreni 11:47 - Ilva Mica 13:03 - Salva 13:36 - Beclean pe Somes 13:59 - Dej Calatori 14:28 - Cluj Napoca 15:23 - Huedin 16:28 - Ciucea 16:52 - Oradea 18:12 - Ciumeghiu 18:56 - Sintana 19:46 - Arad 20:11 - Timisoara Nord 21:15 | ||||
| R | 866 | 7:03 | Iasi 7:03 - Nicolina 7:07 - Vaslui 7:58 - Birlad 8:39 - Tecuci 9:14 - Barbosi 10:25 - Galati 10:45 | ||||
| P | 6451 | 7:10 | Iasi 7:10 - Podu Iloaiei 7:31 - Pascani 8:35 | ||||
| IC | 12562 | 7:30 | Iasi 7:30 - Nicolina 7:34 - Vaslui 8:24 - Birlad 9:06 - Tecuci Nord hc 9:48 - Focsani 10:33 - Buzau 11:34 - Ploiesti Sud 12:37 - Bucuresti Nord 13:22 | ||||
| P | 6402 | 7:36 | Iasi 7:36 - Nicolina 7:41 - Buhaiesti 8:42 - Vaslui 9:20 - Crasna 9:42 - Birlad 10:27 | ||||
| R | 857 | 7:46 | Iasi 7:46 - Pascani 8:44 - Suceava 9:28 - Gura Humorului Oras 10:19 - Vama 10:38 - Cimpulung Moldovenesc 11:00 - Vatra Dornei 11:53 - Vatra Dornei Bai h 11:57 | ||||
| P | 6453 | 8:40 | Iasi 8:40 - Podu Iloaiei 9:01 - Pascani 10:05 | ||||
| P | 6493 | 10:12 | Iasi 10:12 - Todireni 11:56 - Trusesti 12:23 - Dingeni 12:42 - Ungureni 13:05 - Dorohoi 14:27 | ||||
| A | 1931 | 10:52 | Galati 6:00 - Barbosi 6:19 - Tecuci 7:40 - Birlad 8:25 - Crasna 8:58 - Vaslui 9:17 - Buhaiesti 9:40 - Nicolina 10:25 - Iasi 10:32 - Pascani 11:56 - Dolhasca 12:14 - Veresti 12:33 - Suceava 12:46 - Gura Humorului Oras 13:46 - Vama 14:10 - Cimpulung Est 14:27 - Cimpulung Moldovenesc 14:37 - Vatra Dornei 15:37 - Vatra Dornei Bai h 15:40 - Floreni 15:56 - Ilva Mica 17:12 - Salva 17:42 - Beclean pe Somes 18:05 - Dej Calatori 18:34 - Cluj Napoca 19:28 | ||||
| A | 1668 | 11:58 | Iasi 11:58 - Nicolina 12:03 - Buhaiesti 12:53 - Vaslui 13:17 - Crasna 13:34 - Birlad 14:09 - Tecuci 15:03 - Focsani 16:22 - Buzau 17:34 - Ploiesti Sud 18:34 - Ploiesti Vest 18:43 - Predeal 20:03 - Brasov 20:35 | ||||
| P | 6314 | 12:42 | Iasi 12:42 - Nicolina 12:47 - Buhaiesti 13:48 - Vaslui 14:19 - Crasna 14:42 - Birlad 15:24 - Tecuci Nord hc 16:33 - Tecuci 16:37 | ||||
| P | 6455 | 13:10 | Iasi 13:10 - Podu Iloaiei 13:31 - Pascani 14:35 | ||||
| P | 6506 | 13:42 | Iasi 13:42 - Nicolina 13:47 - Ungheni Prut Hm 14:23 |
doesn't
operate
on Sat/Sun |
|||
| P | 5407 | 14:27 | Iasi 14:27 - Podu Iloaiei 14:48 - Pascani 15:52 - Pascani Triaj h 16:16 - Roman 16:59 - Bacau 17:49 | ||||
| R | 662 | 14:55 | Iasi 14:55 - Nicolina 15:00 - Vaslui 16:04 - Birlad 16:49 - Tecuci 17:35 - Focsani 18:39 - Buzau 19:44 - Ploiesti Sud 20:41 - Bucuresti Nord 21:24 | ||||
| A | 1765 | 15:06 | Iasi 15:06 - Pascani 16:10 - Dolhasca 16:27 - Veresti 16:45 - Suceava 16:58 - Suceava Nord 17:06 - Gura Humorului Oras 18:14 - Vama 18:37 - Cimpulung Est 18:54 - Cimpulung Moldovenesc 19:02 - Vatra Dornei 20:05 - Vatra Dornei Bai h 20:09 - Ilva Mica 21:34 - Salva 22:07 - Beclean pe Somes 22:30 - Dej Calatori 22:59 - Cluj Napoca 23:53 - Razboieni 1:18 - Aiud 1:36 - Teius 1:51 - Alba Iulia 2:12 - Vintu de Jos 2:23 - Sibot 2:39 - Simeria 3:09 - Deva 3:20 - Ilia 3:42 - Savirsin 4:15 - Radna 4:59 - Aradu Nou 5:35 - Timisoara Nord 6:35 | ||||
| P | 6414 | 15:18 | Iasi 15:18 - Nicolina 15:23 - Buhaiesti 16:30 - Roman 18:47 | ||||
| IC | 563 | 16:32 | Iasi 16:32 - Pascani 17:32 - Roman 18:16 - Bacau 18:49 Focsani 20:19 - Buzau 21:23 - Ploiesti Sud 22:23 - Bucuresti Nord 23:07 | ||||
| P | 5405 | 16:37 | Iasi 16:37 - Podu Iloaiei 16:58 - Pascani 18:03 - Roman 19:05 - Bacau 19:55 - Adjud 21:22 - Marasesti 21:57 | ||||
| P | 6316 | 16:39 | Iasi 16:39 - Nicolina 16:44 - Buhaiesti 17:45 - Vaslui 18:19 - Crasna 18:42 - Birlad 19:24 - Tecuci Nord hc 20:36 - Marasesti 21:06 | ||||
| P | 6463 | 16:42 | Iasi 16:42 - Podu Iloaiei 17:06 - Hirlau 18:50 | ||||
| P | 6457 | 17:10 | Iasi 17:10 - Podu Iloaiei 17:31 - Pascani 18:35 | doesn't operate on Sat/Sun |
|||
| A | 1955 | 18:05 | Iasi 18:05 - Pascani 19:05 - Roman 19:36 - Bacau 20:10 - Piatra Neamt 21:17 - Bicaz 21:51 | ||||
| A | 1932 | 18:17 | Cluj Napoca 9:40 - Dej Calatori 10:33 - Beclean pe Somes 10:57 - Salva 11:19 - Ilva Mica 11:49 - Vatra Dornei Bai h 13:17 - Vatra Dornei 13:23 - Cimpulung Moldovenesc 14:20 - Cimpulung Est 14:30 - Vama 14:45 - Gura Humorului Oras 15:07 - Suceava 15:59 - Veresti 16:18 - Dolhasca 16:36 - Pascani 16:54 - Iasi 18:02 - Nicolina 18:22 - Buhaiesti 19:05 - Vaslui 19:29 - Crasna 19:45 - Birlad 20:16 - Tecuci 21:01 - Barbosi 22:20 - Galati 22:41 | ||||
| P | 6508 | 18:33 | Iasi 18:33 - Nicolina 18:38 - Ungheni Prut Hm 19:15 | ||||
| P | 5527 | 18:55 | Iasi 18:55 - Podu Iloaiei 19:16 - Pascani 20:17 - Tirgu Neamt 21:23 | ||||
| P | 6495 | 19:30 | Iasi 19:30 - Todireni 21:13 - Trusesti 21:40 - Dingeni 21:59 - Ungureni 22:22 - Dorohoi 23:25 | ||||
| A | 1837 | 19:41 | Iasi 19:41 - Pascani 20:45 - Dolhasca 21:02 - Veresti 21:20 - Suceava 21:33 - Gura Humorului Oras 22:31 - Vama 22:54 - Cimpulung Est 23:11 - Cimpulung Moldovenesc 23:17 - Vatra Dornei 0:17 - Vatra Dornei Bai h 0:21 - Ilva Mica 1:54 - Salva 2:25 - Beclean pe Somes 2:48 - Dej Calatori 3:17 - Cluj Napoca 4:11 - Razboieni 5:39 - Aiud 5:58 - Teius 6:14 - Alba Iulia 6:35 - Vintu de Jos 6:47 - Sibot 7:04 - Simeria 7:35 - Deva 7:58 - Ilia 8:21 - Margina 9:08 - Lugoj 10:23 - Buzias 10:54 - Timisoara Nord 11:37 | ||||
| P | 6404 | 20:07 | Iasi 20:07 - Nicolina 20:12 - Buhaiesti 21:19 - Vaslui 22:07 - Crasna 22:30 - Birlad 23:15 | ||||
| P | 6459 | 20:30 | Iasi 20:30 - Podu Iloaiei 20:51 - Pascani 21:55 | ||||
| P | 6465 | 21:00 | Iasi 21:00 - Podu Iloaiei 21:24 - Hirlau 23:04 | ||||
| A | 1862 | 22:45 | Iasi 22:45 - Nicolina 22:50 - Buhaiesti 23:42 - Vaslui 0:08 - Crasna 0:26 - Birlad 1:00 - Tecuci 1:46 - Faurei 3:52 - Tandarei 4:44 - Fetesti 5:13 - Medgidia 6:17 - Palas 6:49 - Constanta 7:00 | Mangalia
is the final station between 15/16.06 and 16/17.09.2007 |
|||
| R | 664 | 23:37 | Iasi 23:37 - Nicolina 23:42 - Vaslui 0:46 - Crasna 1:02 - Birlad 1:33 - Tecuci 2:18 - Focsani 3:18 - Buzau 4:24 - Ploiesti Sud 5:21 - Bucuresti Nord 6:06 | ||||
| IC-Intercity, R-Rapid,
A-Accelerat, P-Personal |
| Theese information have only orientation purpose. For further travel advice or fare information, you can visit the local staffed office - Agentia CFR Iasi, telephone 0040 232 242620 and www.cfr.ro . |